| Specifications: |
(Wood Grates) |
(Coal Grates) |
|||
| MODELS | YWF24 YWOF24 |
YCF24 YCOF24 |
|||
| FUEL | |||||
| BTU Wood* | 70,000 | 70,000 | |||
| BTU Coal* | N/A | 100,000 | |||
| BTU/hr. -8hr. firing | 70,000 | 100,000 | |||
| Net Coal Capacity (lbs.)** | N/A | 150-180,000 | |||
| Net Wood Capacity (lbs.)** | 100-120 | 100-120 | |||
| Grate Surface (sq. ft.) | 2.75 | 2.75 | |||
| Maximum firing rate: (lbs/hr.) | 19 | 21 | |||
| BTU Capacity Air Bonnet Oil | 70,000 BTU/H | 70,000 BTU/H | |||
| Maximum firing rate, gph #2 Oil | .65 GPH | .65 GPH | |||
| CABINET DIMENSIONS | |||||
| Width | 26" | 26" | |||
| Length | 39" | 39" | |||
| Height | 39.5" | 39.5" | |||
| Firing Door Size (h x w) | 15" x 11" | 15" x 11" | |||
| Firebox Gauge | 12 & 11ga | 12 & 11ga | |||
| Stack Diameter | 7" (8"^) | 7" (8"^) | |||
| Warm Air Outlet | 24" x 36" | 24" x 36" | |||
| Cold Air Inlet | 18" x 18" | 18" x 18" | |||
| BLOWER INFORMATION | |||||
| Blower Size | 10" | 10" | |||
| CFM Capacity at bonnet | 1100 | 1100 | |||
| Blower Motor HP | 1/3 | 1/3 | |||
| Filter Sizes (1 Required) | 20"x 20" | 20"x 20" | |||
| Shipping Weight (lbs.) | 700 | 700 | |||
| *Ratings are based on wood that is thoroughly air dry to 15-20% moisture and weighs at least 28.75 lbs/cu.ft or good quality coal. **Net wood or coal capacity is 80% of gross or the amount of new fuel added on an existing fire bed. ***The basic difference between the COF and WOF furnaces are the grates. Obviously, wood can be burned on the coal grate with the same rated output as the WOF22. ^Units shipped into areas where bituminous coal may be burned may have larger diameter stack. |
|||||
Logwood is a registered trademark and is manufactured by: Marathon Heater Company, Inc. Phone: (607) 657-8113 | Fax: (607) 657-8114 E-mail us at: logwood@marathonheaterco.com
13 Town Barn Rd. PO Box 58
Richford, NY 13835