| Specifications: |
(Wood Grates) |
(Coal Grates) |
|||
| MODELS | WF22 WOF22 |
CF22 COF22 |
|||
| FUEL | Wood |
Coal*** |
|||
| BTU Wood (approx)* | 125,000 | 125,000 | |||
| BTU Coal (approx) | N/A | 150-180,000 | |||
| BTU/hr. -8hr. firing* | 125,000 | 150-180,000 | |||
| Net Coal Capacity (lbs.)** | N/A | 150-180,000 | |||
| Net Wood Capacity (lbs.)** | 170 | 170 | |||
| Grate Surface (sq. ft.) | 3.2 | 3.2 | |||
| Maximum firing rate: (lbs/hr.) | 19 | 21 | |||
| BTU Capacity Air Bonnet Oil | 112,000 BTU/H | 112,000 BTU/H | |||
| Maximum firing rate, gph #2 Oil | 1.00 GPH | 1.00 GPH | |||
| CABINET DIMENSIONS | |||||
| Width | 32" | 32" | |||
| Length | 40" | 40" | |||
| Height | 53 3/4" | 53 3/4" | |||
| Firing Door Size (h x w) | 16" x 17" | 16" x 17" | |||
| Firebox Gauge | 1/8, 11ga | 1/8, 11ga | |||
| Stack Diameter | 8" (9^) | 8" (9^) | |||
| Warm Air Outlet | 30" x 38" | 30" x 38" | |||
| Cold Air Inlet | 24" x 24" | 24" x 24" | |||
| BLOWER INFORMATION | |||||
| Blower Size | 12" x 13" | 12" x 13" | |||
| CFM Capacity at bonnet | 1500 | 1500 | |||
| Blower Motor HP | 1/3 | 1/3 | |||
| Filter Sizes (2 Required) | 20" x 26" | 20" x 26" | |||
| Shipping Weight (lbs.) | 1000 | 1000 | |||
| *Ratings are based on wood that is thoroughly air dry to 15-20% moisture and weighs at least 28.75 lbs/cu.ft or good quality coal. **Net wood or coal capacity is 80% of gross or the amount of new fuel added on an existing fire bed. ***The basic difference between the COF and WOF furnaces are the grates. Obviously, wood can be burned on the coal grate with the same rated output as the WOF22. ^Units shipped into areas where bituminous coal may be burned may have larger diameter stack. |
|||||
Logwood is a registered trademark and is manufactured by: Marathon Heater Company, Inc. Phone: (607) 657-8113 | Fax: (607) 657-8114 E-mail us at: logwood@marathonheaterco.com
13 Town Barn Rd. PO Box 58
Richford, NY 13835