| Specifications: |
(Wood Grates) |
(Coal Grates) |
|||
| UNIT SIZE | YWB 24 YWOB 24 |
YWB 36 YWOB36 |
YCB 24 YCOB 24 |
YCB 36 YCOB 36 |
|
| HEAT EXCHANGER | |||||
| BTU/H Wood | 70,000 | 100,000 | 70,000 | 100,000 | |
| BTU/H Coal | N/A | N/A | 100,000 | 175,000 | |
| Grate Surface (sq. ft.) | 2.95 | 4.43 | 2.95 | 4.43 | |
| Net Coal Capacity (lbs.) | N/A | N/A | 150 | 220 | |
| Net Wood Capacity (lbs.) | 95 | 145 | 95 | 140 | |
| Firing Rate, GPH #2 Oil | .65 | .65 | .65 |
.65 |
|
| BTU Oil | 73,000 | 73,000 | 73,000 |
73,000 | |
| Wood Length | 24" | 36" | 24" | 36" | |
| WATER INFORMATION | |||||
| Capacity (Gal.) | 25 | 35 | 25 | 35 | |
| Supply Tapping (1) | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | |
| Return Tapping (1) | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | |
| Tankless Coil Capacity (gpm)** | |||||
| Tankless Coil Tapping (2) | 1/2" | 1/2" | 1/2" |
1/2" | |
| CABINET DIMENSIONS | |||||
| Width | 22 1/4" | 22 1/4" | 22 1/4" | 22 1/4" | |
| Length | 30 1/2" | 42 1/2" | 30 1/2" | 42 1/2" | |
| Height | 45 3/4" | 45 3/4" | 45 3/4" | 45 3/4" | |
| Firing Door Size (h x w) | 11" x 15" | 11" x 15" | 11" x 15" | 11" x 15" | |
| Stack Diameter | 7" | 7" | 7" | 7" | |
| Stack center from floor | 35" | 35" | 35" | 35" | |
| Shipping Weight (lbs.) | 725 | 930 | 625 | 725 | |
| **Coil is to be used as a preheater and is not rated. | |||||
Logwood is a registered trademark and is manufactured by: Marathon Heater Company, Inc. Phone: (607) 657-8113 | Fax: (607) 657-8114 E-mail us at: logwood@marathonheaterco.com
13 Town Barn Rd. PO Box 58
Richford, NY 13835